Effects of Engine
Author: Kryo Research Organization for Planetary and Space Science
Date: 13/06/2025
Tags: #Rocketry, #OpenRocket, #Space_Research
SUBJECT:
Following experiments were simulated on OpenRocket.
Focus mainly on behavior of rocket for different parts, and their power and size
COMPARISON BETWEEN 2 ENGINES WITH SAME DESIGN
Name: J540R
Manufacturer: AeroTech
Total Impulse: 1146
Case: RMS-54/1280
Diameter: 2.13 in
Length: 12.4in
#This is lower power engine,
| Parameter | Value | Units | Notes |
|---|---|---|---|
| Max Altitude (Apogee) | ~550 | feet | Reached at ~5.1 s |
| Max Vertical Velocity | ~475 | ft/s | Occurred at ~2.3 s (just before burnout) |
| Min Vertical Velocity | ~-125 | ft/s | During descent, ~8.1 s |
| Max Vertical Acceleration | ~190 | G | Peak thrust phase, ~0.5–2.5 s |
| Min Vertical Acceleration | ~-55 | G | Recovery deployment, ~8.5 s |
| Motor Burnout | ~2.5 | s | End of powered ascent |
| Recovery Deployment | ~8.5 | s | Begins deceleration |
| Ground Impact | ~12.2 | s | End of flight |
Name: 40960O8000-P
Manufacturer Cesaroni Technology Inc.
Total Impulse: 40960
Case: Pro150-40K
Diameter: 6.34in
Length: 37.7 in
# This is Higher powered engine
| Parameter | Value | Units | Notes |
|---|---|---|---|
| Max Altitude (Apogee) | ~13,800 | feet | Reached at ~22 s |
| Max Vertical Velocity | ~1,500 | ft/s | Peak during powered ascent (~4.5 s) |
| Min Vertical Velocity | ~0 | ft/s | At apogee before descent |
| Max Vertical Acceleration | ~1,550 | G | Initial thrust phase (~0–5 s) |
| Min Vertical Acceleration | ~-75 | G | After motor burnout |
| Motor Burnout | ~6.5 | s | Thrust ends |
| Apogee (Peak Altitude) | ~22 | s | Top of the flight |
| Ground Impact | ~57 | s | End of descent |
COMPARING:
| Parameter | Simulation 1 | Simulation 2 | Comparison / Insight |
|---|---|---|---|
| Max Altitude (Apogee) | ~550 ft | ~13,800 ft | Sim 2 achieves 25× higher altitude |
| Max Vertical Velocity | ~475 ft/s | ~1,500 ft/s | Sim 2 reaches over 3× faster ascent |
| Max Vertical Acceleration | ~190 G | ~1,550 G | Sim 2 experiences much higher thrust |
| Min Vertical Velocity | ~-125 ft/s (during descent) | ~0 ft/s (at apogee) | Sim 1 shows active descent; Sim 2 has cleaner apex |
| Min Vertical Acceleration | ~-55 G | ~-75 G | Sim 2 sees a steeper deceleration post-burnout |
| Motor Burnout Time | ~2.5 s | ~6.5 s | Sim 2 has a longer burn duration |
| Apogee Time | ~5.1 s | ~22 s | Sim 2 sustains ascent longer |
| Flight Duration (to ground) | ~12.2 s | ~57 s | Sim 2 has 5× longer total flight time |



Comments
Post a Comment